
| month | average sunlight hours | average temperatures | average precipitation (mm) |
wet days (>0.25 mm) | best months | |||
| min C | max C | min F | max F | |||||
| Jan | 4 | 5 | 11 | 41 | 52 | 71 | 8 | |
| Feb | 4 | 5 | 13 | 41 | 55 | 62 | 9 | |
| Mar | 6 | 7 | 15 | 45 | 59 | 57 | 8 | |
| Apr | 7 | 10 | 19 | 50 | 66 | 51 | 6 | |
| May | 8 | 13 | 23 | 55 | 73 | 46 | 5 | |
| Jun | 9 | 17 | 28 | 63 | 82 | 37 | 4 | |
| Jul | 11 | 20 | 30 | 68 | 86 | 15 | 1 | |
| Aug | 10 | 20 | 30 | 68 | 86 | 21 | 2 | |
| Sep | 8 | 17 | 26 | 63 | 79 | 63 | 5 | |
| Oct | 6 | 13 | 22 | 55 | 72 | 99 | 8 | |
| Nov | 4 | 9 | 16 | 48 | 61 | 129 | 11 | |
| Dec | 4 | 6 | 13 | 43 | 55 | 93 | 10 | |
Tuscany is at its most beautiful in spring when the meadows and waysides are carpeted with wild flowers. Autumn is equally attractive when the beech and chestnut woods become clothed in a blaze of seasonal red and gold. The best months for avoiding the heat and the crowds are May, June, September and October. Easter should be avoided, as accommodation can be hard to come by. In August Tuscans head for the coasts for their annual vacation – and many shops, bars and restaurants are closed.
Tuscany is renowned for its light, which develops a clear golden quality as the days of high summer begin to shorten. Spring and autumn days are warm with plenty of hours of sunshine. July and August are the hottest, driest months, and you must to be comfortable cycling in very hot temperatures if you choose these months for your tour. October is also fine, but there is a greater chance of rainfall.